Fibre Service Reconciliation
One view of every fibre service across order, network record and billing. Records are matched on service ID, and anything that doesn't line up is flagged.
ORDER
Salesforce
14 orders
NETWORK RECORD
ServiceNow CMDB
11 circuits
BILLING
SAP
10 billing contracts
14
services checked
7
need attention
$6,400
monthly revenue not billed
$420
monthly overbilling (credit risk)
Services
| SERVICE | CUSTOMER | SALESFORCE | CMDB | SAP BILLING | MRC (NZD) | RESULT |
|---|---|---|---|---|---|---|
FBR-01057 500 Mbps DIA | Kauri Health Clinics Albany POP | Activated | Operational | No contract | $1,200 | Live, not billed |
FBR-01063 10 Gbps DC interconnect | Tamaki Data Hall East Tamaki POP | Activated | Operational | Billing · 1 Gbps | $6,400 | Billed at wrong speed |
Salesforce order
ServiceNow CMDB
SAP billing
Customer has 10 Gbps but is billed for 1 Gbps. Under-billing of $4,550 a month. Likely cause: an upgrade order that updated Salesforce and the network but not billing. Needs billing approval before it writes to SAP. | ||||||
FBR-00988 100 Mbps EPL | Ponsonby Print Co Grey Lynn POP | Disconnected 30 Jun | Retired | Billing · 100 Mbps | $420 | Billed after disconnect |
FBR-01071 1 Gbps EPL | Northshore Retail Group Albany POP | Activated | No record | Billing · 1 Gbps | $1,850 | Missing from CMDB |
FBR-01078 10 Gbps backhaul | 5G site TWR-114 backhaul Penrose POP | Submitted 11 Aug | No record | No contract | $3,900 | Ordered, not built |
FBR-01082 200 Mbps DIA | Ellerslie Engineering Penrose POP | Activated | Operational | No contract | $650 | Live, not billed |
FBR-01090 10 Gbps backhaul | 5G site TWR-121 backhaul Grey Lynn POP | Submitted 13 Sep | No record | No contract | $3,900 | Ordered, not built |
FBR-01042 1 Gbps EPL | Harbourline Logistics Penrose POP | Activated | Operational | Billing · 1 Gbps | $1,850 | Matched |
FBR-01011 1 Gbps EPL | Onehunga Cold Storage Penrose POP | Activated | Operational | Billing · 1 Gbps | $1,850 | Matched |
FBR-01019 500 Mbps DIA | Waitematā Legal Grey Lynn POP | Activated | Operational | Billing · 500 Mbps | $1,200 | Matched |
FBR-01026 200 Mbps DIA | Mt Wellington Motors Penrose POP | Activated | Operational | Billing · 200 Mbps | $650 | Matched |
FBR-01033 10 Gbps EPL | Albany Tech Park Albany POP | Activated | Operational | Billing · 10 Gbps | $6,400 | Matched |
FBR-01048 1 Gbps EPL | Newmarket Medical Centre Grey Lynn POP | Activated | Operational | Billing · 1 Gbps | $1,850 | Matched |
FBR-01052 500 Mbps DIA | East Tamaki Packaging East Tamaki POP | Activated | Operational | Billing · 500 Mbps | $1,200 | Matched |
Tap a row to see the three records side by side and fix the gap. Fields that disagree are shown in red.
Sync jobs
Syncs run through the integration layer. Changes that write to billing wait for approval, and every change is logged.
Order to billing check
Every hour, plus on order activation
Last run 10:00 · 2 gaps found
Full reconciliation
Nightly at 2:00am
Last run 2:00am · 14 services checked
CMDB refresh from network
On demand
Last run 3 days ago
Ask the data
Which customers are affected if Albany POP goes down?
2 live customers sit on Albany POP according to the CMDB:
- Kauri Health Clinics (500 Mbps DIA)
- Albany Tech Park (10 Gbps EPL)
Also 1 active service on Albany with no CMDB record, so a normal impact check would miss Northshore Retail Group.